Course Records
50K – Peter Maksimow, 3:21:10 (2013) & Kerrie Bruxvoort, 3:51:25 (2012)
25K – Neil McDonagh, 1:32:22 (2013) & Heather Utrata, 1:45:43 (2012)
8M – Andy Ames, 46:33 (2006) & Kim Dobson, 51:35 (2012)
Results
2013: 50K, 25K, 8M, Photos | Finishers = 732
2012: 50K, 25K, 8M, Searchable, Photos, Finish Videos | Finishers = 781
2011: 50K, 25K, 8M, Searchable, Photos, Aid Station Videos, Finish Videos | Finishers = 702
2010: 50K, 25K, 8M, Photos | Finishers = 519
2009: 50K, 25K, 8M, Photos | Finishers = 495
2008: 50K, 25K, 8M, Photos | Finishers = 454
2007: 50K, 25K, 8M, Photos | Finishers = 321
2006: 50K, 25K, 8M, Photos | Finishers = 313
2005: 50K, 37.5K, 25K, 8M | Finishers = 287










